Land for Sale in Escondido, CA
56 active land listings in Escondido, San Diego County — each benchmarked against sold-land comps. View on the interactive map.
Listings
56
Median Asking $/Acre
$237K
Price Range
$45K – $6.30M
Parcel Sizes
0.09 – 375.0 ac
| Parcel | Price | Acres | Asking $/Acre | Dirt Analysis |
|---|---|---|---|---|
| Sierra Linda Dr Escondido 92025 | $375K | 15.90 | $23.6K | Adirt55% below comps |
| Country Club Dr Escondido 92029 | $275K | 3.84 | $71.6K | Adirt38% below comps |
| Hubbard Place Escondido 92027 | $160K | 0.69 | $232K | Adirt29% below comps |
| Welcome View Escondido 92026 | $250K | 4.04 | $61.8K | Adirt27% below comps |
| Windermere Escondido 92026 | $130K | 0.33 | $394K | Adirt21% below comps |
| Little Canyon Lane 92026 | $189K | 0.87 | $217K | Adirt13% below comps |
| Welk Highland Lane Escondido 92026 | $300K | 4.03 | $74.4K | Adirt12% below comps |
| Welk Highland Lane 92026 | $314K | 4.12 | $76.2K | Adirt9% below comps |
| Meadow Glen Way Escondido 92026 | $230K | 1.34 | $172K | Adirt7% below comps |
| Paseo De Santos Escondido 92026 | $400K | 8.86 | $45.1K | Adirt7% below comps |
| Eagle View Drive Escondido 92026 | $499K | 18.04 | $27.7K | Bdirt6% below comps |
| 10390 Tapas Place 92026 | $370K | 5.02 | $73.7K | Bdirt1% above comps |
| 3160 Slivkoff Drive 92027 | $549K | 12.80 | $42.9K | Bdirt3% above comps |
| Ryan Way Escondido 92026 | $299K | 2.17 | $138K | Bdirt5% above comps |
| 0 Ryan Way 92026 | $299K | 2.17 | $138K | Bdirt5% above comps |
| Meadow Mesa Dr. Escondido 92026 | $329K | 3.00 | $110K | Bdirt5% above comps |
| San Pasqual Road Escondido 92025 | $650K | 4.85 | $134K | Bdirt10% above comps |
| Welcome View Escondido 92026 | $440K | 4.60 | $95.5K | Bdirt24% above comps |
| Highland Valley Road 92025 | $700K | 4.16 | $168K | Bdirt24% above comps |
| Alps Way 92026 | $450K | 4.20 | $107K | Bdirt30% above comps |
| Citrus Avenue 92027 | $300K | 0.64 | $469K | Bdirt35% above comps |
| 1986 Via Rancho Pkwy 92029 | $500K | 2.06 | $243K | Bdirt36% above comps |
| Meadow Glen Way 92026 | $314K | 0.89 | $353K | Cdirt43% above comps |
| Broadway Escondido 92026 | $549K | 5.40 | $102K | Cdirt47% above comps |
| 20753 Elfin Forest Rd 92029 | $799K | 7.52 | $106K | Cdirt49% above comps |
| Welcome View Escondido 92026 | $453K | 2.68 | $169K | Cdirt49% above comps |
| 19418 Wyneland 92025 | $1.20M | 10.23 | $117K | Cdirt63% above comps |
| 10021 Sage Hill Way 92026 | $250K | 0.25 | $984K | Cdirt64% above comps |
| 1st Place 92029 | $300K | 0.12 | $2.56M | Cdirt89% above comps |
| 10011 Tall Oak Dr 92026 | $495K | 1.13 | $438K | Cdirt110% above comps |
| 1974 Quail Glen Rd 92029 | $649K | 1.10 | $590K | Cdirt113% above comps |
| 409 Imperial Drive 92026 | $350K | 0.33 | $1.06M | Cdirt113% above comps |
| Circle R Escondido 92026 | $1.50M | 44.53 | $33.7K | Cdirt117% above comps |
| 401 Imperial Drive 92026 | $350K | 0.25 | $1.40M | Ddirt131% above comps |
| Sage Hill Way 92026 | $490K | 0.61 | $803K | Ddirt149% above comps |
| 10050 Tall Oak Drive 92026 | $614K | 1.31 | $469K | Ddirt149% above comps |
| Leaf Lane Escondido 92026 | $485K | 0.58 | $836K | Ddirt150% above comps |
| 829 4th 92025 | $625K | 0.17 | $3.57M | Ddirt180% above comps |
| Via Hondita Escondido 92027 | $999K | 3.14 | $318K | Ddirt183% above comps |
| Hillcrest Avenue 92026 | $80K | 0.09 | $918K | Ddirt184% above comps |
| 26421 Sky Drive 92026 | $600K | 0.72 | $833K | Ddirt190% above comps |
| Nordahl Escondido 92026 | $1.15M | 3.00 | $383K | Ddirt266% above comps |
| 1935 Miller 92025 | $1.20M | 0.58 | $2.07M | Ddirt279% above comps |
| 1358 Montiel Rd 92026 | $1.60M | 1.55 | $1.03M | Ddirt518% above comps |
| 26437 Centre City Parkway 92026 | $3.25M | 17.28 | $188K | Ddirt520% above comps |
| Sandhurst Highway 92026 | $1.87M | 2.14 | $874K | Ddirt558% above comps |
| 219 Kalmia Street 92025 | $2.00M | 0.25 | $7.93M | Ddirt706% above comps |
| 8530 Nelson Way 92026 | $2.50M | 2.50 | $998K | Ddirt738% above comps |
| 815 E Pennsylvania Ave 92025 | $6.30M | 1.47 | $4.28M | Ddirt1415% above comps |
| Circle R Drive San Diego 92026 | $500K | — | — | — |
| Jesmond Dene Rd. Escondido 92026 | $550K | — | — | — |
| 366 Pennsylvania 92025 | $675K | — | — | — |
| 426 Pennsylvania 92025 | $340K | — | — | — |
| 27995 Cougar Pass Rd 92026 | $399K | — | — | — |
| 3 Rd Pl 92029 | $45K | 0.13 | $339K | ⚠ Unbuildable per remarks |
| Rockwood Rd Escondido 92027 | $2.90M | 375.00 | — | — |
Dirt Grades benchmark asking price against sold-land comps (recency-weighted, zip + acreage band). Land value is site-specific — zoning, utilities, access, and buildability are not modeled. Not an appraisal.