Every Land Listing in San Diego County
All 828 active land listings across 48 areas in one table. Sort by any column; our ranking puts the parcels priced furthest below sold-land comps first. View them on the map.
Updated
Active Land Listings
828
Graded vs Sold Comps
751
County Median Asking $/Acre
$111K
Our ranking: asking price vs sold-land comps, best-priced first. Tap a column to sort.
| Stilson Lane Blvd Boulevard 92105 | San Diego | $99K | 2.86 | $34.6K | Adirt91% below comps |
| 0 El Capitan Truck Trail 92065 | Ramona | $65K | 40.14 | $1.6K | Adirt85% below comps |
| 19700 Chihuahua Valley 92086 | Warner Springs | $15K | 1.97 | $7.6K | Adirt85% below comps |
| 0 Caliente 92154 | San Diego | $75K | 0.84 | $89.3K | Adirt81% below comps |
| Park Drive 92008 | Carlsbad | $300K | 0.54 | $556K | Adirt80% below comps |
| 600 Hardell Lane 92084 | Vista | $5.49M | 371.00 | $14.8K | Adirt78% below comps |
| N Twin Oaks Valley Rd San Marcos 92069 | San Marcos | $350K | 2.73 | $128K | Adirt73% below comps |
| 0 Wildcat Canyon Road 92040 | Lakeside | $100K | 10.00 | $10K | Adirt71% below comps |
| 4306 Aldine Dr 92116 | San Diego | $694K | 2.73 | $254K | Adirt67% below comps |
| Voltaire St San Diego 92107 | San Diego | $380K | 0.08 | $4.47M | Adirt64% below comps |
| 0 Chihuahua Valley Road 92086 | Warner Springs | $32.5K | 1.13 | $28.8K | Adirt63% below comps |
| 230 Hoover Street 92054 | Oceanside | $410K | 0.38 | $1.07M | Adirt63% below comps |
| 0 Palm Canyon Drive 92004 | Borrego Springs | $10K | 5.05 | $2K | Adirt62% below comps |
| 0 Summit Crest Dr 92021 | El Cajon | $115K | 2.26 | $50.9K | Adirt62% below comps |
| 17360 Via Del Campo 92127 | 4S Ranch | $500K | 0.31 | $1.59M | Adirt60% below comps |
| Voltaire St San Diego 92107 | San Diego | $456K | 0.10 | $4.47M | Adirt60% below comps |
| Cristo Rey Bonsall 92003 | Bonsall | $150K | 4.66 | $32.2K | Adirt58% below comps |
| Aquaduct Road 92003 | Bonsall | $275K | 36.78 | $7.5K | Adirt58% below comps |
| Mulberry Dr San Marcos 92069 | San Marcos | $464K | 1.51 | $307K | Adirt58% below comps |
| 0 Edgewood Drive Lot 24 92036 | Julian | $20K | 0.18 | $111K | Adirt58% below comps |
| 3736 Via Rancho Michelle 92024 | Encinitas | $899K | 2.31 | $389K | Adirt58% below comps |
| N Twin Oaks Valley Rd San Marcos 92069 | San Marcos | $650K | 4.59 | $142K | Adirt57% below comps |
| 6 Salton Vista Drive 92036 | Julian | $19.5K | 0.14 | $139K | Adirt56% below comps |
| 0 Borrego Valley Road 92004 | Borrego Springs | $12K | 5.00 | $2.4K | Adirt54% below comps |
| 0 Alba Way 92019 | El Cajon | $59K | 0.34 | $174K | Adirt53% below comps |
| Monique Court Vista 92084 | Vista | $100K | 0.10 | $975K | Adirt51% below comps |
| 13 Sage Hill 92026 | Escondido | $249K | 13.53 | $18.4K | Adirt50% below comps |
| Lot 14 Borrego Springs Road 92004 | Borrego Springs | $7K | 0.55 | $12.7K | Adirt49% below comps |
| Country Club Dr Escondido 92029 | Escondido | $225K | 3.84 | $58.6K | Adirt49% below comps |
| 0 Sunset Peak 92082 | Pala | $165K | 8.40 | $19.6K | Adirt49% below comps |
| East Of Twin Peaks Road Lot 26 Poway 92064 | Poway | $125K | 2.02 | $61.9K | Adirt49% below comps |
| Winding Canyon Road Poway 92064 | Poway | $300K | 40.00 | $7.5K | Adirt48% below comps |
| 1 Mountain View 92036 | Julian | $49K | 1.90 | $25.8K | Adirt48% below comps |
| 6465 Rainbow Heights 92028 | Fallbrook | $300K | 41.18 | $7.3K | Adirt47% below comps |
| 0 Twin Oaks Road 92036 | Julian | $23.9K | 0.15 | $159K | Adirt47% below comps |
| 0 Twin Oaks Road 92036 | Julian | $30K | 0.32 | $93.8K | Adirt47% below comps |
| 29197 Lilac Road 92082 | Valley Center | $99.5K | 1.28 | $77.7K | Adirt46% below comps |
| 1502 Christine Place 92024 | Encinitas | $949K | 1.23 | $772K | Adirt46% below comps |
| 106 Cactus Siempre Viva Road 92154 | Otay Mesa | $225K | 0.91 | $247K | Adirt45% below comps |
| 0 Pauma Ridge Road 92082 | Valley Center | $267K | 34.44 | $7.8K | Adirt45% below comps |
| 0 Buena Vista Avenue LOT 18 91977 | Spring Valley | $75K | 0.14 | $522K | Adirt44% below comps |
| 1105 Eucalyptus St 92054 | Oceanside | $450K | 0.13 | $3.55M | Adirt43% below comps |
| 0 Desert Rose Ranch Road 91934 | Jacumba | $89K | 39.52 | $2.3K | Adirt43% below comps |
| Frying Pan 92004 | Borrego Springs | $7K | 0.37 | $18.8K | Adirt43% below comps |
| 564 Rolling Hills Road 92083 | Vista | $295K | 0.32 | $922K | Adirt42% below comps |
| 0 Hwy 94 91917 | Dulzura | $135K | 22.69 | $6K | Adirt42% below comps |
| Wallace Lane 92083 | Vista | $299K | 0.33 | $906K | Adirt42% below comps |
| Saratoga Street Oceanside 92054 | Oceanside | $515K | 0.18 | $2.86M | Adirt41% below comps |
| 1127 Calle Loreto 91906 | Campo | $90K | 8.00 | $11.3K | Adirt41% below comps |
| 80 Riverwood Rd 92070 | Santa Ysabel | $99K | 9.53 | $10.4K | Adirt41% below comps |
| 29571 Welk Highland Drive 92026 | Escondido | $199K | 3.61 | $55.1K | Adirt41% below comps |
| 27 Daily Road 92028 | Fallbrook | $200K | 6.73 | $29.7K | Adirt40% below comps |
| 4269 Hillside Dr 92008 | Carlsbad | $995K | 0.79 | $1.26M | Adirt40% below comps |
| 0 Oakwood Drive 92036 | Julian | $33K | 0.30 | $111K | Adirt40% below comps |
| 0 AKA Mile Hi Road 92036 | Julian | $37K | 0.43 | $86K | Adirt40% below comps |
| 11642 Hi Ridge Road 92040 | Lakeside | $110K | 1.06 | $104K | Adirt38% below comps |
| 0 Rockhouse Road 92065 | Ramona | $199K | 13.01 | $15.3K | Adirt38% below comps |
| Captains Court 92003 | Bonsall | $249K | 6.63 | $37.6K | Adirt38% below comps |
| Rango Way 147 92004 | Borrego Springs | $7.5K | 0.35 | $21.4K | Adirt38% below comps |
| Rango Way 148 92004 | Borrego Springs | $7.5K | 0.35 | $21.4K | Adirt38% below comps |
| 20 acres Buckman Springs Road 91906 | Campo | $125K | 20.00 | $6.3K | Adirt38% below comps |
| Lot 2 Japatul Rd. 91901 | Alpine | $189K | 8.04 | $23.5K | Adirt37% below comps |
| 2935 Mission Rd 92028 | Fallbrook | $150K | 2.00 | $75K | Adirt36% below comps |
| Shooting Iron Trail 92036 | Julian | $50K | 1.00 | $50K | Adirt36% below comps |
| 38696 Harris Truck 92028 | Fallbrook | $299K | 20.56 | $14.5K | Adirt36% below comps |
| 0 Pine Blvd 91962 | Pine Valley | $68K | 0.50 | $136K | Adirt36% below comps |
| 9785 Little Canyon Lane 92026 | Escondido | $199K | 2.70 | $73.7K | Adirt36% below comps |
| Mactan Rd 92082 | Valley Center | $145K | 2.40 | $60.4K | Adirt35% below comps |
| Lot 13 Borrego Springs Road 92004 | Borrego Springs | $9K | 0.55 | $16.4K | Adirt35% below comps |
| Borrego Springs 92004 | Borrego Springs | $10K | 0.74 | $13.5K | Adirt33% below comps |
| 0 Mile High Road 92036 | Julian | $25K | 0.08 | $313K | Adirt33% below comps |
| El Farra Street Bonsall 92003 | Bonsall | $450K | 38.53 | $11.7K | Adirt33% below comps |
| 2537 Bella Vita Lane Creek 92084 | Vista | $358K | 2.80 | $128K | Adirt33% below comps |
| #3 Hatfield Lane 92065 | Ramona | $160K | 4.29 | $37.3K | Adirt31% below comps |
| 0 Highway 76 92061 | Pauma Valley | $199K | 5.97 | $33.3K | Adirt31% below comps |
| 0 Unnamed Road 92154 | Otay Mesa | $285K | 0.91 | $313K | Adirt30% below comps |
| Hubbard Place Escondido 92027 | Escondido | $160K | 0.69 | $232K | Adirt29% below comps |
| 00 Borrego Springs Road Lot 229 92004 | Borrego Springs | $9K | 0.42 | $21.4K | Adirt29% below comps |
| 5470 La Crescenta 92067 | Rancho Santa Fe | $1.70M | 5.68 | $299K | Adirt29% below comps |
| Grand Avenue 91977 | Spring Valley | $99K | 0.16 | $616K | Adirt28% below comps |
| 0 Borrego Springs Road Lot 54 92004 | Borrego Springs | $10K | 0.58 | $17.2K | Adirt28% below comps |
| Windermere Escondido 92026 | Escondido | $120K | 0.33 | $364K | Adirt28% below comps |
| Welcome View Escondido 92026 | Escondido | $250K | 4.04 | $61.8K | Adirt28% below comps |
| 000 Borrego Springs Road Lot 173 92004 | Borrego Springs | $10.5K | 0.65 | $16.2K | Adirt27% below comps |
| Cocos Drive San Marcos 92078 | San Marcos | $500K | 15.52 | $32.2K | Adirt27% below comps |
| Grand Ave 91977 | Spring Valley | $99K | 0.14 | $684K | Adirt26% below comps |
| 0 Sunset Lane Road 92036 | Julian | $50K | 0.61 | $82K | Adirt26% below comps |
| Grand Ave 91977 | Spring Valley | $99K | 0.14 | $689K | Adirt26% below comps |
| 8513 Placid View Drive 92071 | Santee | $175K | 0.21 | $816K | Adirt26% below comps |
| 8535 Placid View Drive 92071 | Santee | $175K | 0.21 | $822K | Adirt26% below comps |
| 18406 Via Ambiente 92067 | Rancho Santa Fe | $1.19M | 1.45 | $821K | Adirt26% below comps |
| 8515 Placid View Drive 92071 | Santee | $175K | 0.21 | $831K | Adirt26% below comps |
| Frying Pan Rd Lot 14 92004 | Borrego Springs | $10K | 0.51 | $19.6K | Adirt26% below comps |
| Stallion Oaks 92019 | El Cajon | $249K | 9.85 | $25.3K | Adirt26% below comps |
| Grand Avenue 91977 | Spring Valley | $99K | 0.14 | $705K | Adirt26% below comps |
| 0 El Tejon Road 92004 | Borrego Springs | $9K | 0.35 | $25.7K | Adirt25% below comps |
| 0 Whispering Pines Drive 92036 | Julian | $38.5K | 0.23 | $164K | Adirt25% below comps |
| Rose Ranch 33 92069 | San Marcos | $900K | 2.00 | $450K | Adirt25% below comps |
| Tierra Nuevo Fallbrook 92028 | Fallbrook | $375K | 26.00 | $14.4K | Adirt25% below comps |
| 1268 Canyon Drive 92036 | Julian | $39.9K | 0.26 | $155K | Adirt24% below comps |
Showing 100 of 828 parcels
Dirt Grades benchmark asking price against sold-land comps (recency-weighted, zip + acreage band). A parcel is not graded when it has no lot size or too few land sales nearby. Land value is site-specific: zoning, utilities, access and buildability are not in the grade. Not an appraisal.