San Diego County Land & Lots for Sale
Every active land listing in the county — urban infill lots to East County acreage — benchmarked against 2,931 sold-land comps. Browse by area below, or explore the interactive land map.
Active Land Listings
800
Areas Covered
47
County Median Asking $/Acre
$102K
Land by Area
| Area | Listings | Price Range | Median $/Acre |
|---|---|---|---|
| Borrego Springs | 79 | $6K – $4.00M | $19.3K |
| Fallbrook | 71 | $150K – $6.89M | $92.3K |
| Escondido | 56 | $45K – $6.30M | $237K |
| San Diego | 55 | $75K – $6.50M | $2.57M |
| Julian | 52 | $19.5K – $6.00M | $79.1K |
| Jamul | 37 | $79K – $1.20M | $45K |
| Valley Center | 34 | $99K – $21.00M | $71K |
| Ramona | 34 | $65K – $15.00M | $49.2K |
| Vista | 31 | $100K – $5.49M | $441K |
| Poway | 21 | $125K – $1.50M | $162K |
| El Cajon | 21 | $90K – $3.00M | $234K |
| San Marcos | 20 | $250K – $2.00M | $157K |
| Boulevard | 19 | $95K – $2.50M | $8.4K |
| Rancho Santa Fe | 19 | $950K – $23.30M | $1.04M |
| Campo | 18 | $65K – $1.50M | $11.3K |
| Oceanside | 16 | $410K – $7.25M | $3.21M |
| Encinitas | 16 | $800K – $8.40M | $1.42M |
| Bonsall | 15 | $150K – $9.25M | $50K |
| La Mesa | 15 | $225K – $12.00M | $1.10M |
| Alpine | 15 | $175K – $2.75M | $52.8K |
| Warner Springs | 15 | $15K – $1.29M | $21.1K |
| Carlsbad | 14 | $58.8K – $9.00M | $2.23M |
| Spring Valley | 13 | $125K – $539K | $864K |
| Pine Valley | 13 | $68K – $380K | $27.8K |
| La Jolla | 12 | $2.25M – $37.00M | $10.48M |
| Santee | 9 | $175K – $2.00M | $827K |
| Potrero | 9 | $110K – $989K | $10.2K |
| Chula Vista | 8 | $240K – $2.20M | $1.41M |
| Lakeside | 8 | $100K – $3.20M | $13.7K |
| Santa Ysabel | 7 | $99K – $6.00M | $10.4K |
| Ranchita | 5 | $190K – $495K | $10.1K |
| National City | 5 | $275K – $1.20M | $1.36M |
| Jacumba | 5 | $74.9K – $399K | $7.5K |
| Carmel Valley | 4 | $2.08M – $2.50M | $2.53M |
| Del Mar | 4 | $2.50M – $76.00M | $5.16M |
| 4S Ranch | 4 | $500K – $3.33M | $1.19M |
| Palomar Mountain | 3 | $325K – $1.28M | $14.6K |
| Otay Mesa | 3 | $225K – $625K | $313K |
| Pala | 3 | $165K – $268K | $28.1K |
| Outside Area (Inside Ca) | 2 | $120K – $636K | $710K |
| San Ysidro | 2 | $1.95M – $12.00M | — |
| Dulzura | 2 | $135K – $350K | $14K |
| Pauma Valley | 2 | $150K – $199K | $251K |
| Bonita | 1 | $450K – $450K | $562K |
| Descanso | 1 | $279K – $279K | $10.3K |
| Rancho Peñasquitos | 1 | $459K – $459K | — |
| Tecate | 1 | $180K – $180K | — |
Best-Priced Parcels vs. Sold Comps
Dirt Grade A — asking price furthest below the comp-implied value. Land value is site-specific (zoning, utilities, access are not modeled) — not an appraisal.
El Camino Real Carlsbad Carlsbad 92008 · 2.26 ac
$695K92% below comp value
0 El Capitan Truck Trail Ramona 92065 · 40.14 ac
$65K86% below comp value
19700 Chihuahua Valley Warner Springs 92086 · 1.97 ac
$15K85% below comp value
Twin Oaks Valley San Marcos San Marcos 92069 · 4.32 ac
$250K83% below comp value
Wilbur San Diego San Diego 92109 · 0.28 ac
$289K81% below comp value
0 Caliente San Diego 92154 · 0.84 ac
$75K81% below comp value
600 Hardell Lane Vista 92084 · 371.00 ac
$5.49M78% below comp value
N Twin Oaks Valley Rd San Marcos San Marcos 92069 · 2.73 ac
$350K73% below comp value
722.87 Hauser Creek Road Campo 91906 · 722.87 ac
$1.50M69% below comp value
0 Wildcat Canyon Road Lakeside 92040 · 10.00 ac
$100K66% below comp value
New to land investing? Start with the investing guide or browse neighborhood analytics.