San Diego County Land & Lots for Sale
Every active land listing in the county — urban infill lots to East County acreage — benchmarked against >3,000 sold-land comps. Browse by area below, or explore the interactive land map.
Active Land Listings
760
Areas Covered
48
County Median Asking $/Acre
$112K
Land by Area
| Area | Listings | Price Range | Median $/Acre |
|---|---|---|---|
| Borrego Springs | 70 | $6K – $4.00M | $21.7K |
| Fallbrook | 60 | $150K – $10.00M | $88.8K |
| San Diego | 56 | $75K – $6.50M | $3.39M |
| Julian | 53 | $20K – $6.00M | $90.2K |
| Escondido | 45 | $45K – $6.30M | $299K |
| Valley Center | 37 | $98K – $21.00M | $68.1K |
| Ramona | 34 | $65K – $15.00M | $49.5K |
| Jamul | 34 | $98K – $1.20M | $45K |
| El Cajon | 24 | $90K – $3.00M | $232K |
| Rancho Santa Fe | 23 | $950K – $23.30M | $1.10M |
| Poway | 22 | $125K – $2.00M | $247K |
| San Marcos | 21 | $165K – $2.60M | $149K |
| Vista | 20 | $100K – $5.49M | $558K |
| Boulevard | 20 | $60K – $2.50M | $10.4K |
| Encinitas | 17 | $599K – $8.40M | $1.34M |
| Oceanside | 17 | $299K – $4.00M | $2.86M |
| Warner Springs | 17 | $15K – $2.80M | $18.5K |
| Carlsbad | 16 | $58.8K – $9.00M | $2.82M |
| Campo | 16 | $65K – $668K | $10.7K |
| La Mesa | 15 | $225K – $12.00M | $998K |
| Bonsall | 14 | $150K – $6.75M | $48K |
| La Jolla | 11 | $2.50M – $42.00M | $10.25M |
| Pine Valley | 11 | $68K – $380K | $27.8K |
| Potrero | 10 | $110K – $989K | $10.3K |
| Alpine | 10 | $175K – $2.75M | $61.2K |
| Lakeside | 9 | $100K – $3.20M | $15.4K |
| Spring Valley | 9 | $149K – $539K | $1.09M |
| Chula Vista | 8 | $299K – $2.20M | $1.69M |
| Santee | 8 | $175K – $1.59M | $822K |
| 4S Ranch | 6 | $500K – $3.33M | $953K |
| Jacumba | 5 | $74.9K – $399K | $7.5K |
| National City | 5 | $275K – $1.20M | $1.36M |
| Ranchita | 4 | $190K – $350K | $9.2K |
| Santa Ysabel | 4 | $159K – $6.00M | $13.6K |
| Pala | 4 | $165K – $268K | $24.6K |
| Carmel Valley | 3 | $1.50M – $2.38M | $1.78M |
| Del Mar | 3 | $2.50M – $76.00M | $5.63M |
| Otay Mesa | 3 | $225K – $625K | $313K |
| Bonita | 2 | $450K – $1.75M | $386K |
| San Ysidro | 2 | $1.95M – $12.00M | — |
| Dulzura | 2 | $135K – $350K | $14K |
| Descanso | 2 | $110K – $279K | $92.4K |
| Outside Area (Inside Ca) | 2 | $495K – $636K | $200K |
| Pauma Valley | 2 | $150K – $199K | $251K |
| Unincorporated | 1 | $1.60M – $1.60M | $441K |
| Rancho Peñasquitos | 1 | $529K – $529K | — |
| Palomar Mountain | 1 | $1.28M – $1.28M | $6.4K |
| Tecate | 1 | $180K – $180K | — |
Best-Priced Parcels vs. Sold Comps
Dirt Grade A — asking price furthest below the comp-implied value. Land value is site-specific (zoning, utilities, access are not modeled) — not an appraisal.
El Camino Real Carlsbad Carlsbad 92008 · 2.26 ac
$695K92% below comp value
0 El Capitan Truck Trail Ramona 92065 · 40.14 ac
$65K86% below comp value
Twin Oaks Valley San Marcos San Marcos 92069 · 4.32 ac
$250K86% below comp value
19700 Chihuahua Valley Warner Springs 92086 · 1.97 ac
$15K86% below comp value
600 Hardell Lane Vista 92084 · 371.00 ac
$5.49M82% below comp value
0 Caliente San Diego 92154 · 0.84 ac
$75K81% below comp value
29051 Chihuahua Valley Road Warner Springs 92086 · 3.67 ac
$30K76% below comp value
3038 Joni San Marcos 92069 · 7.60 ac
$500K76% below comp value
Lone Hill Lane Encinitas 92024 · 2.46 ac
$599K72% below comp value
Wilbur Ave San Diego San Diego 92109 · 0.25 ac
$425K72% below comp value
New to land investing? Start with the investing guide or browse neighborhood analytics.