Neighborhood Analytics
Compare investment metrics across 8 San Diego zip codes · 394 active listings
Best Zip
92024
Score 5 · Encinitas
Best Avg Cashflow
$-4,531/mo
92078
Best Cap Rate
0.9%
92078
Lowest Price-to-Rent
20.5
92078
| Zip / Area | Score | Listings | Avg Price | Avg Rent | Avg CF/mo | Cap Rate | CoC | P/R Ratio | CF+ % |
|---|---|---|---|---|---|---|---|---|---|
| 92024 Encinitas | D 5 | 79 | $3.44M | $7,884 | $-18,855 | 0.4% | -28.3% | 36.4 | 4% |
| 92078 San Marcos | D 4 | 74 | $1.02M | $4,165 | $-4,531 | 0.9% | -25.8% | 20.5 | 0% |
| 92130 San Diego | D 3 | 35 | $2.46M | $6,279 | $-13,221 | 0.2% | -29.3% | 32.7 | 3% |
| 92010 Carlsbad | D 3 | 27 | $1.55M | $4,623 | $-7,934 | 0.9% | -25.8% | 28.0 | 0% |
| 92008 Carlsbad | D 2 | 61 | $2.41M | $5,099 | $-13,734 | 0.0% | -30.3% | 39.4 | 0% |
| 92009 Carlsbad | D 2 | 75 | $1.56M | $5,167 | $-7,642 | 0.5% | -28.0% | 25.2 | 0% |
| 92011 Carlsbad | D 1 | 23 | $1.65M | $5,464 | $-8,059 | 0.3% | -29.0% | 25.2 | 0% |
| 92075 Solana Beach | D 0 | 20 | $3.92M | $6,972 | $-23,104 | -0.8% | -34.2% | 46.8 | 0% |
All metrics use default assumptions: 20% down, 6.5% rate, 30yr. Cap rate and cashflow based on estimated rents (Zillow Zestimate → HUD FMR → Algorithm fallback).