Neighborhood Analytics
Compare investment metrics across 40 San Diego zip codes · 1000 active listings
Click any zip to browse its listings, or read the Spotlight for an investor-focused neighborhood profile.
Best Zip
92105
Score 33 · San Diego
Best Avg Cashflow
$-1,610/mo
92108
Best Cap Rate
1.4%
92056
Lowest Price-to-Rent
18.3
92108
| Zip / Area | Score | Listings | Avg Price | Avg Rent | Avg CF/mo | Cap Rate | CoC | P/R Ratio | CF+ % |
|---|---|---|---|---|---|---|---|---|---|
| 92105 San Diego Spotlight | D 33 | 18 | $764K | $3,119 | $-1,797 | 1.2% | -24.2% | 20.4 | 0% |
| 92108 San Diego Spotlight | D 33 | 42 | $623K | $2,833 | $-1,610 | 0.9% | -25.9% | 18.3 | 0% |
| 92115 San Diego Spotlight | D 32 | 32 | $865K | $3,872 | $-1,793 | 1.3% | -23.6% | 18.6 | 0% |
| 92056 Oceanside Spotlight | D 30 | 33 | $893K | $4,007 | $-1,857 | 1.4% | -23.5% | 18.6 | 0% |
| 92025 Escondido Spotlight | D 27 | 27 | $975K | $3,990 | $-2,367 | 1.2% | -24.6% | 20.4 | 0% |
| 92120 San Diego Spotlight | D 26 | 21 | $928K | $3,694 | $-2,496 | 0.9% | -25.6% | 20.9 | 0% |
| 92126 San Diego Spotlight | D 25 | 29 | $825K | $3,486 | $-2,062 | 0.9% | -25.7% | 19.7 | 0% |
| 92110 San Diego Spotlight | D 25 | 25 | $949K | $3,539 | $-2,798 | 0.7% | -26.6% | 22.3 | 0% |
| 92081 Vista Spotlight | D 24 | 12 | $932K | $3,987 | $-2,155 | 1.1% | -24.9% | 19.5 | 0% |
| 92078 San Marcos Spotlight | D 22 | 33 | $1.14M | $4,345 | $-3,189 | 0.9% | -25.7% | 21.9 | 0% |
| 92069 San Marcos Spotlight | D 22 | 14 | $1.01M | $3,948 | $-2,687 | 0.9% | -25.9% | 21.4 | 0% |
| 92104 San Diego Spotlight | D 21 | 25 | $1.09M | $3,864 | $-3,234 | 0.8% | -26.5% | 23.5 | 0% |
| 92123 San Diego Spotlight | D 21 | 15 | $919K | $3,712 | $-2,302 | 1.0% | -25.4% | 20.6 | 0% |
| 92129 Rancho Peñasquitos Spotlight | D 20 | 29 | $1.21M | $4,269 | $-3,591 | 0.8% | -26.3% | 23.6 | 0% |
| 92102 San Diego Spotlight | D 20 | 12 | $1.03M | $3,925 | $-2,767 | 0.9% | -26.1% | 22.0 | 0% |
| 92103 San Diego Spotlight | D 19 | 38 | $1.40M | $4,289 | $-5,127 | 0.5% | -28.0% | 27.2 | 0% |
| 92128 Rancho Bernardo Spotlight | D 19 | 32 | $993K | $3,791 | $-2,920 | 0.6% | -27.3% | 21.8 | 0% |
| 92117 San Diego Spotlight | D 19 | 22 | $1.25M | $4,561 | $-3,483 | 0.9% | -25.9% | 22.8 | 0% |
| 92027 Escondido Spotlight | D 19 | 34 | $1.60M | $3,859 | $-6,422 | 0.7% | -27.1% | 34.5 | 0% |
| 92101 San Diego Spotlight | D 18 | 80 | $949K | $3,845 | $-3,297 | 0.1% | -29.7% | 20.6 | 0% |
| 92116 San Diego Spotlight | D 18 | 19 | $1.22M | $4,053 | $-3,824 | 0.7% | -27.0% | 25.1 | 0% |
| 92121 San Diego Spotlight | D 18 | 3 | $983K | $3,761 | $-2,790 | 0.6% | -27.2% | 21.8 | 0% |
| 92009 Carlsbad Spotlight | D 16 | 40 | $1.55M | $5,105 | $-5,072 | 0.6% | -27.4% | 25.2 | 0% |
| 92054 Oceanside Spotlight | D 14 | 27 | $1.23M | $4,465 | $-3,624 | 0.6% | -27.3% | 22.9 | 0% |
| 92131 Scripps Ranch Spotlight | D 14 | 19 | $1.32M | $4,548 | $-4,154 | 0.5% | -27.7% | 24.2 | 0% |
| 92010 Carlsbad Spotlight | D 14 | 11 | $1.41M | $4,805 | $-4,443 | 0.7% | -27.1% | 24.4 | 0% |
| 92109 San Diego Spotlight | D 13 | 36 | $1.77M | $4,912 | $-6,732 | 0.0% | -30.1% | 30.0 | 0% |
| 92122 San Diego Spotlight | D 13 | 22 | $1.09M | $3,949 | $-3,321 | 0.4% | -28.2% | 22.9 | 0% |
| 92106 San Diego Spotlight | D 11 | 10 | $1.99M | $6,022 | $-6,666 | 0.6% | -27.6% | 27.5 | 0% |
| 92107 San Diego Spotlight | D 11 | 14 | $1.53M | $4,867 | $-5,105 | 0.4% | -28.5% | 26.1 | 0% |
| 92127 4S Ranch Spotlight | D 9 | 31 | $2.20M | $6,565 | $-7,764 | 0.3% | -28.7% | 27.9 | 0% |
| 92064 Poway Spotlight | D 9 | 31 | $1.92M | $5,468 | $-6,796 | 0.5% | -28.0% | 29.2 | 0% |
| 92011 Carlsbad Spotlight | D 9 | 13 | $1.82M | $6,054 | $-5,864 | 0.5% | -27.8% | 25.1 | 0% |
| 92024 Encinitas Spotlight | D 6 | 27 | $3.32M | $6,856 | $-14,430 | -0.1% | -30.9% | 40.3 | 0% |
| 92037 La Jolla Spotlight | D 6 | 46 | $2.95M | $6,918 | $-12,204 | -0.1% | -30.9% | 35.5 | 0% |
| 92130 Carmel Valley Spotlight | D 6 | 19 | $2.63M | $5,717 | $-11,473 | -0.2% | -31.3% | 38.4 | 0% |
| 92007 Cardiff-by-the-Sea Spotlight | D 6 | 4 | $1.82M | $5,414 | $-6,405 | 0.2% | -29.4% | 28.1 | 0% |
| 92008 Carlsbad Spotlight | D 5 | 32 | $2.63M | $5,676 | $-11,307 | -0.2% | -31.4% | 38.6 | 0% |
| 92014 Del Mar Spotlight | D 2 | 10 | $5.42M | $8,575 | $-26,004 | -0.5% | -33.0% | 52.7 | 0% |
| 92075 Solana Beach Spotlight | D 2 | 13 | $3.60M | $7,910 | $-15,245 | -0.3% | -31.7% | 37.9 | 0% |
All metrics use default assumptions: 20% down, 6.5% rate, 30yr. Cap rate and cashflow based on estimated rents via proprietary rent estimation model.