Neighborhood Analytics
Compare investment metrics across 40 San Diego zip codes · 2847 active listings
Click any zip to browse its listings, or read the Spotlight for an investor-focused neighborhood profile.
Best Zip
92105
Score 37 · San Diego
Best Avg Cashflow
$-1,623/mo
92108
Best Cap Rate
1.4%
92056
Lowest Price-to-Rent
17.5
92108
| Zip / Area | Score | Listings | Avg Price | Avg Rent | Avg CF/mo | Cap Rate | CoC | P/R Ratio |
|---|---|---|---|---|---|---|---|---|
| 92105 San Diego Spotlight | A 37 | 66 | $749K | $3,087 | $-1,799 | 1.3% | -23.7% | 20.2 |
| 92108 San Diego Spotlight | A 36 | 115 | $715K | $3,406 | $-1,623 | 1.2% | -24.4% | 17.5 |
| 92115 San Diego Spotlight | A 33 | 105 | $806K | $3,449 | $-1,915 | 1.2% | -24.3% | 19.5 |
| 92069 San Marcos Spotlight | A 33 | 62 | $962K | $3,730 | $-2,592 | 1.3% | -23.9% | 21.5 |
| 92056 Oceanside Spotlight | B 32 | 58 | $861K | $3,861 | $-1,836 | 1.4% | -23.5% | 18.6 |
| 92102 San Diego Spotlight | B 31 | 46 | $911K | $3,622 | $-2,337 | 1.2% | -24.5% | 21.0 |
| 92025 Escondido Spotlight | B 30 | 74 | $989K | $3,772 | $-2,709 | 1.1% | -24.8% | 21.9 |
| 92123 San Diego Spotlight | B 30 | 40 | $909K | $3,974 | $-2,011 | 1.3% | -23.7% | 19.1 |
| 92104 San Diego Spotlight | B 28 | 64 | $921K | $3,460 | $-2,609 | 1.0% | -25.6% | 22.2 |
| 92110 San Diego Spotlight | B 28 | 61 | $1.04M | $3,900 | $-3,105 | 0.9% | -25.9% | 22.2 |
| 92081 Vista Spotlight | B 27 | 46 | $990K | $4,121 | $-2,425 | 1.2% | -24.3% | 20.0 |
| 92120 San Diego Spotlight | B 27 | 62 | $1.03M | $4,006 | $-2,775 | 1.0% | -25.3% | 21.4 |
| 92126 San Diego Spotlight | C 26 | 59 | $855K | $3,706 | $-2,043 | 1.0% | -25.1% | 19.2 |
| 92128 Rancho Bernardo Spotlight | C 25 | 117 | $885K | $3,757 | $-2,330 | 0.9% | -25.9% | 19.6 |
| 92078 San Marcos Spotlight | C 25 | 74 | $1.11M | $4,642 | $-2,641 | 1.2% | -24.3% | 19.9 |
| 92122 San Diego Spotlight | C 24 | 84 | $977K | $3,953 | $-2,643 | 0.8% | -26.2% | 20.6 |
| 92117 San Diego Spotlight | C 24 | 70 | $1.06M | $3,988 | $-2,977 | 0.9% | -25.9% | 22.1 |
| 92101 San Diego Spotlight | C 22 | 158 | $1.02M | $4,024 | $-3,576 | 0.3% | -28.6% | 21.1 |
| 92121 San Diego Spotlight | C 22 | 12 | $960K | $4,049 | $-2,434 | 0.9% | -26.0% | 19.7 |
| 92027 Escondido Spotlight | C 21 | 76 | $1.33M | $3,817 | $-4,761 | 0.8% | -26.5% | 29.0 |
| 92116 San Diego Spotlight | C 19 | 56 | $1.15M | $3,878 | $-3,604 | 0.6% | -27.3% | 24.6 |
| 92009 Carlsbad Spotlight | C 19 | 105 | $1.42M | $5,152 | $-4,303 | 0.8% | -26.4% | 23.0 |
| 92129 Rancho Peñasquitos Spotlight | C 19 | 67 | $1.13M | $4,284 | $-3,143 | 0.9% | -26.1% | 22.0 |
| 92010 Carlsbad Spotlight | C 18 | 19 | $1.21M | $4,526 | $-3,436 | 0.8% | -26.3% | 22.2 |
| 92131 Scripps Ranch Spotlight | C 17 | 63 | $1.33M | $4,691 | $-4,064 | 0.6% | -27.2% | 23.5 |
| 92103 San Diego Spotlight | C 16 | 130 | $1.55M | $4,568 | $-5,798 | 0.3% | -28.6% | 28.2 |
| 92107 San Diego Spotlight | C 16 | 46 | $1.89M | $5,367 | $-6,904 | 0.4% | -28.1% | 29.4 |
| 92064 Poway Spotlight | C 14 | 83 | $1.98M | $5,603 | $-7,153 | 0.6% | -27.4% | 29.4 |
| 92054 Oceanside Spotlight | C 13 | 89 | $1.41M | $4,167 | $-5,256 | 0.1% | -29.7% | 28.2 |
| 92109 San Diego Spotlight | C 12 | 111 | $2.13M | $5,433 | $-8,467 | 0.1% | -29.7% | 32.7 |
| 92127 4S Ranch Spotlight | C 12 | 93 | $2.60M | $6,547 | $-10,373 | 0.3% | -29.1% | 33.1 |
| 92130 Carmel Valley Spotlight | C 10 | 79 | $1.95M | $5,367 | $-7,378 | 0.2% | -29.3% | 30.3 |
| 92007 Cardiff-by-the-Sea Spotlight | D 10 | 13 | $2.84M | $6,549 | $-11,724 | 0.2% | -29.4% | 36.2 |
| 92011 Carlsbad Spotlight | D 8 | 23 | $1.92M | $6,046 | $-6,371 | 0.4% | -28.2% | 26.4 |
| 92106 San Diego Spotlight | D 8 | 48 | $2.04M | $5,786 | $-7,276 | 0.3% | -28.8% | 29.3 |
| 92008 Carlsbad Spotlight | D 8 | 55 | $2.52M | $6,028 | $-10,308 | 0.1% | -29.6% | 34.8 |
| 92037 La Jolla Spotlight | D 7 | 122 | $4.55M | $7,313 | $-22,045 | -0.3% | -32.0% | 51.9 |
| 92024 Encinitas Spotlight | D 5 | 107 | $3.40M | $6,614 | $-15,166 | -0.2% | -31.3% | 42.8 |
| 92014 Del Mar Spotlight | D 5 | 46 | $5.09M | $8,077 | $-24,511 | -0.5% | -32.9% | 52.5 |
| 92075 Solana Beach Spotlight | D 3 | 43 | $3.54M | $7,268 | $-15,581 | -0.4% | -32.2% | 40.6 |
All metrics use default assumptions: 20% down, 6.5% rate, 30yr. Cap rate and cashflow based on estimated rents via proprietary rent estimation model. Grades rank zips relative to each other (top 10% = A), not against an absolute benchmark.