Land for Sale in Ramona, CA
33 active land listings in Ramona, San Diego County — each benchmarked against sold-land comps. View on the interactive map.
Listings
33
Median Asking $/Acre
$45.1K
Price Range
$65K – $15.00M
Parcel Sizes
0.17 – 400.0 ac
| Parcel | Price | Acres | Asking $/Acre | Dirt Analysis |
|---|---|---|---|---|
| 0 El Capitan Truck Trail 92065 | $65K | 40.14 | $1.6K | Adirt86% below comps |
| 0 Mussey Grade Rd 92065 | $149K | 10.84 | $13.7K | Adirt53% below comps |
| 0 Mussey Grade Rd 92065 | $149K | 10.46 | $14.2K | Adirt52% below comps |
| 0 Rockhouse Road 92065 | $199K | 13.01 | $15.3K | Adirt40% below comps |
| #3 Hatfield Lane 92065 | $165K | 4.29 | $38.5K | Adirt32% below comps |
| 0 Starlight Mountain Rd 92065 | $247K | 8.10 | $30.5K | Adirt15% below comps |
| Tombill Road 92065 | $210K | 4.28 | $49.1K | Adirt13% below comps |
| 0 Old Julian Highway Parcel "B" 92065 | $395K | 18.71 | $21.1K | Bdirt7% above comps |
| 0 Tombill Rd. #12 92065 | $275K | 4.22 | $65.2K | Bdirt14% above comps |
| 0 Tombill Rd. #11 92065 | $275K | 4.19 | $65.6K | Bdirt14% above comps |
| 18506 Sweet Lane 92065 | $560K | 41.23 | $13.6K | Bdirt21% above comps |
| 2 Chablis Rd 92065 | $395K | 7.95 | $49.7K | Bdirt36% above comps |
| 0 Old Julian Highway Parcel "A" 92065 | $595K | 26.25 | $22.7K | Cdirt46% above comps |
| 0 Highway 67 APN- 283-031-45 92065 | $249K | 1.22 | $204K | Cdirt47% above comps |
| 0 Highway 78 92065 | $379K | 4.78 | $79.3K | Cdirt51% above comps |
| 0 Vicente Meadows Drive 92065 | $425K | 6.59 | $64.5K | Cdirt55% above comps |
| 1 Roberston St 92065 | $299K | 1.46 | $205K | Cdirt67% above comps |
| 0 Hope & Vermont 92065 | $330K | 1.96 | $168K | Cdirt70% above comps |
| 0 Boundary Ave 92065 | $289K | 0.78 | $371K | Cdirt93% above comps |
| 19526 Rancho Ballena Rd 92065 | $729K | 20.00 | $36.5K | Cdirt94% above comps |
| 385 Feghali Road 92065 | $499K | 4.01 | $124K | Cdirt109% above comps |
| V/L Mahogany Ranch Road 92065 | $795K | 19.32 | $41.2K | Cdirt113% above comps |
| 0 Hwy 78 (Julian Rd) 92065 | $1.66M | 152.86 | $10.8K | Ddirt146% above comps |
| 15950 Green Valley Heights Road 92065 | $1.07M | 26.72 | $40.2K | Ddirt163% above comps |
| 25858 Highway 78 Highway 92065 | $2.50M | 219.35 | $11.4K | Ddirt235% above comps |
| 919 D Street 92065 | $350K | 0.17 | $2.03M | Ddirt260% above comps |
| 0 Labrea Street 92065 | $999K | 2.26 | $442K | Ddirt394% above comps |
| 14469 Mussey Grade Road 92065 | $2.50M | 50.78 | $49.2K | Ddirt409% above comps |
| 2342 Dye Road 92065 | $15.00M | 400.00 | $37.5K | Ddirt1598% above comps |
| A Street 92065 | $3.60M | 2.50 | $1.44M | Ddirt1629% above comps |
| 67 Highway 92065 | N/A | 0.80 | — | — |
| Downs Way 92065 | $900K | — | — | — |
| 1703 Main Street 92065 | N/A | 1.16 | — | — |
Dirt Grades benchmark asking price against sold-land comps (recency-weighted, zip + acreage band). Land value is site-specific — zoning, utilities, access, and buildability are not modeled. Not an appraisal.