Land for Sale in San Diego, CA
57 active land listings in San Diego, San Diego County — each benchmarked against sold-land comps. View on the interactive map.
Listings
57
Median Asking $/Acre
$2.33M
Price Range
$75K – $6.25M
Parcel Sizes
0.05 – 9.5 ac
| Parcel | Price | Acres | Asking $/Acre | Dirt Analysis |
|---|---|---|---|---|
| 0 Caliente 92154 | $75K | 0.84 | $89.3K | Adirt81% below comps |
| Wilbur Ave San Diego 92109 | $425K | 0.25 | $1.72M | Adirt72% below comps |
| Voltaire St San Diego 92107 | $380K | 0.08 | $4.47M | Adirt64% below comps |
| Future Airway Rd 92154 | $150K | 0.91 | $165K | Adirt64% below comps |
| 4306 Aldine Dr 92116 | $694K | 2.73 | $254K | Adirt63% below comps |
| Voltaire St San Diego 92107 | $456K | 0.10 | $4.47M | Adirt59% below comps |
| 0 69th Street 92114 | $150K | 0.28 | $541K | Adirt18% below comps |
| 0 S 66th St - Lot 11 92114 | $179K | 0.20 | $888K | Bdirt8% above comps |
| 0 S 66th - Lot #17 92114 | $169K | 0.16 | $1.03M | Bdirt8% above comps |
| 56 Glen 92114 | $300K | 1.06 | $283K | Bdirt12% above comps |
| 4359 Temecula St 92107 | $1.63M | 0.10 | $16.16M | Bdirt45% above comps |
| San Diego 92105 | $199K | 0.15 | $1.28M | Cdirt50% above comps |
| 2746 Market 92102 | $981K | 0.29 | $3.39M | Cdirt55% above comps |
| 0000 Tooley Street #43 92114 | $260K | 0.21 | $1.26M | Cdirt55% above comps |
| buckman springs rd 91906 | $250K | 9.49 | $26.3K | Cdirt55% above comps |
| 1268 Grand 92109 | $2.08M | 0.14 | $14.51M | Cdirt63% above comps |
| 46 19th Street 92102 | $970K | 0.13 | $7.75M | Cdirt95% above comps |
| 4363 Temecula Street 92107 | $3.10M | 0.33 | $9.39M | Cdirt96% above comps |
| 1936 Broadway 92102 | $975K | 0.11 | $8.72M | Cdirt103% above comps |
| 1936 Broadway 92102 | $975K | 0.11 | $8.72M | Cdirt103% above comps |
| 0000 Cervantes 92114 | $699K | 1.89 | $370K | Cdirt120% above comps |
| San Diego 92105 | $299K | 0.13 | $2.33M | Cdirt139% above comps |
| 4560 Imperial Ave 92102 | $1.90M | 0.56 | $3.39M | Ddirt148% above comps |
| 17893 Winn Ranch Rd E 92036 | $280K | 4.16 | $67.2K | Ddirt150% above comps |
| Otay Valley Road 92154 | $1.70M | 4.90 | $346K | Ddirt154% above comps |
| 1229 Hollister St 92154 | $1.40M | 0.90 | $1.56M | Ddirt242% above comps |
| 4478 Ocean View Blvd 92113 | $1.60M | 0.24 | $6.61M | Ddirt305% above comps |
| 32nd Street 92102 | $3.80M | 0.85 | $4.47M | Ddirt340% above comps |
| 3055 India Street 92103 | $6.25M | 0.32 | $19.27M | Ddirt425% above comps |
| 701 66th Street 92114 | $2.10M | 2.12 | $988K | Ddirt539% above comps |
| E Street San Diego 92102 | $4.95M | 0.45 | $11.11M | Ddirt591% above comps |
| 1674 Newton Ave 92113 | $3.40M | 0.49 | $6.97M | Ddirt604% above comps |
| 1832 Julian 92113 | $3.00M | 0.21 | $14.36M | Ddirt692% above comps |
| 70th Street 92115 | $499K | 0.22 | — | — |
| 4090 C Street 92102 | $1.73M | 2.12 | — | — |
| 4329 Menlo Avenue 92115 | $980K | 0.13 | — | — |
| 6481 E Lake 92119 | $1000K | 0.16 | — | — |
| 0 Linbrook Drive 92111 | $400K | 0.55 | — | — |
| 812 Portsmouth Ct 92109 | $996K | — | — | — |
| 5665 Toyon Rd 92115 | $1.20M | 0.71 | — | — |
| 2575 Commercial Street 92113 | $1.00M | — | — | — |
| 3841 Brant St 92103 | $1.29M | 1.09 | — | — |
| Kane Street 92110 | $995K | 0.27 | — | — |
| 4044 Georgia 92103 | $2.42M | — | — | — |
| 5488 New Mills Rd 92115 | $700K | 1.02 | — | — |
| 3781 Alabama St 92104 | $1.65M | — | — | — |
| 6831 Broadway #5 92114 | $600K | — | — | — |
| 4600 Collwood Lane 92115 | $365K | — | — | — |
| 0 Balboa Avenue 92111 | $174K | 1.54 | — | — |
| Morena Boulevard 92117 | $437K | 0.05 | — | — |
| 1485 Morena Boulevard 92110 | $1.84M | 0.21 | — | — |
| 3676 Fairmount Avenue 92105 | $1.20M | — | — | — |
| 4230 45th St 92115 | $1000K | 0.22 | — | — |
| 0 S 32nd Street 92113 | $1.80M | 1.09 | — | — |
| 5055 University Ave 92105 | $4.00M | — | — | — |
| 918 27th Street #2-5 92102 | $3.25M | — | — | — |
| 4264 Market 92102 | $2.30M | — | — | — |
Dirt Grades benchmark asking price against sold-land comps (recency-weighted, zip + acreage band). Land value is site-specific — zoning, utilities, access, and buildability are not modeled. Not an appraisal.