Land for Sale in Borrego Springs, CA
71 active land listings in Borrego Springs, San Diego County — each benchmarked against sold-land comps. View on the interactive map.
Listings
71
Median Asking $/Acre
$22.8K
Price Range
$6K – $4.00M
Parcel Sizes
0.15 – 1020.9 ac
| Parcel | Price | Acres | Asking $/Acre | Dirt Analysis |
|---|---|---|---|---|
| 0 Borrego Valley Road 92004 | $12K | 5.00 | $2.4K | Adirt54% below comps |
| Borrego Valley Rd 92004 | $20K | 20.00 | $1K | Adirt49% below comps |
| Lot 14 Borrego Springs Road 92004 | $7.5K | 0.55 | $13.6K | Adirt46% below comps |
| Frying Pan 92004 | $7K | 0.37 | $18.8K | Adirt43% below comps |
| Rango Way 147 92004 | $7.5K | 0.35 | $21.4K | Adirt38% below comps |
| Rango Way 148 92004 | $7.5K | 0.35 | $21.4K | Adirt38% below comps |
| Lot 13 Borrego Springs Road 92004 | $9K | 0.55 | $16.4K | Adirt35% below comps |
| Frying Pan Rd Lot 14 92004 | $10K | 0.51 | $19.6K | Adirt26% below comps |
| 0 El Tejon Road 92004 | $9K | 0.35 | $25.7K | Adirt26% below comps |
| Borrego Salton Seaway 92004 | $37K | 40.00 | $925 | Adirt22% below comps |
| 0 Foursome Drive Lot 32 92004 | $7.5K | 0.15 | $50K | Adirt21% below comps |
| 0 Country Club Road 92004 | $10.6K | 0.42 | $25.2K | Adirt17% below comps |
| 0 Borrego Valley Rd 92004 | $39K | 30.00 | $1.3K | Adirt11% below comps |
| Country Club Rd 92004 | $15K | 1.04 | $14.4K | Adirt10% below comps |
| 73 Borrego Springs Rd 92004 | $12K | 0.35 | $34.3K | Adirt1% below comps |
| Borrego Springs Rd 92004 | $15K | 0.73 | $20.5K | Bdirt0% below comps |
| 3462 Santa Saba Rd 92004 | $12.5K | 0.39 | $32.3K | Bdirt0% below comps |
| 72 Borrego Springs Rd 92004 | $12K | 0.33 | $35.9K | Bdirt0% above comps |
| 74 Borrego Springs Rd 92004 | $12K | 0.33 | $35.9K | Bdirt0% above comps |
| East Star Road Lot 305 92004 | $17K | 1.08 | $15.7K | Bdirt1% above comps |
| 183 Santa Saba Road 92004 | $12.5K | 0.37 | $33.8K | Bdirt1% above comps |
| Borrego Springs Rd lot 218 92004 | $15K | 0.69 | $21.7K | Bdirt2% above comps |
| Borrego Springs Rd 92004 | $14.8K | 0.58 | $25.4K | Bdirt5% above comps |
| 302 E Star Road 92004 | $19K | 1.06 | $17.9K | Bdirt14% above comps |
| Broken Arrow 92004 | $19.5K | 1.02 | $19.1K | Bdirt18% above comps |
| 0 Stinson Road 92004 | $27.5K | 3.03 | $9.1K | Bdirt22% above comps |
| 0 Cloudy Moon 92004 | $20K | 1.00 | $20K | Bdirt22% above comps |
| Borrego Springs Road 92004 | $34.2K | 4.44 | $7.7K | Bdirt35% above comps |
| Borrego Springs Road 92004 | $34.2K | 4.44 | $7.7K | Bdirt35% above comps |
| 0 Borrego Valley Road 92004 | $80K | 82.22 | $973 | Bdirt37% above comps |
| 0 Palm Canyon Drive 92004 | $45K | 10.14 | $4.4K | Bdirt41% above comps |
| 95 Saddle Road 92004 | $29K | 2.00 | $14.5K | Bdirt45% above comps |
| Pecos Drive 92004 | $20K | 0.42 | $47.6K | Cdirt56% above comps |
| 0 Borrego Springs 92004 | $25K | 0.91 | $27.5K | Cdirt56% above comps |
| 2903 Foursome Dr 92004 | $19.5K | 0.33 | $59.2K | Cdirt64% above comps |
| 00 Yaqui Pass Rd 92004 | $75K | 33.10 | $2.3K | Cdirt67% above comps |
| Frying Pan Road 92004 | $25K | 0.64 | $39.1K | Cdirt73% above comps |
| 0 Bar O Drives 52 92004 | $28.5K | 1.00 | $28.5K | Cdirt73% above comps |
| Main St 92004 | $18.5K | 0.22 | $83.1K | Cdirt74% above comps |
| 0 Yaqui Pass Road 92004 | $35K | 1.78 | $19.7K | Cdirt80% above comps |
| 0 Ironwood Lane 92004 | $20K | 0.25 | $80K | Cdirt82% above comps |
| 1 Palm Canyon Drive 92004 | $39K | 2.36 | $16.5K | Cdirt85% above comps |
| 0 Lazy S, Lot 23 92004 | $36.5K | 1.52 | $24K | Cdirt97% above comps |
| 0 Country Club Road 92004 | $25K | 0.40 | $62.8K | Cdirt98% above comps |
| 2039 Lazy S Drive 92004 | $36.5K | 1.46 | $25K | Cdirt99% above comps |
| 0 Roadrunner Drive 92004 | $25K | 0.32 | $78.1K | Cdirt111% above comps |
| 0 Borrego Springs Road 92004 | $80K | 17.18 | $4.7K | Cdirt115% above comps |
| 0 Roadrunner Drive 92004 | $25K | 0.30 | $84.3K | Cdirt116% above comps |
| 37 Split Mountain Road 92004 | $105K | 30.00 | $3.5K | Cdirt140% above comps |
| 3 Yaqui Pass 92004 | $52K | 2.50 | $20.8K | Ddirt143% above comps |
| 0 C Street 92004 | $29.9K | 0.34 | $87.9K | Ddirt148% above comps |
| 0 Pointing Rock 92004 | $35K | 0.37 | $94.6K | Ddirt184% above comps |
| 0 Flying U Rd. 92004 | $50K | 1.01 | $49.6K | Ddirt204% above comps |
| Split Mountain Road 92004 | $99K | 10.00 | $9.9K | Ddirt210% above comps |
| Borrego Valley Road 92004 | $125K | 20.00 | $6.3K | Ddirt221% above comps |
| Split Mountain Rd 92004 | $125K | 20.00 | $6.3K | Ddirt221% above comps |
| 4470 Borrego Springs Road 92004 | $49K | 0.61 | $80.3K | Ddirt244% above comps |
| 6411 Highway 78 92004 | $4.00M | 1020.90 | $3.9K | Ddirt256% above comps |
| 00 Rams Hill Lot 65 Drive 92004 | $45K | 0.35 | $129K | Ddirt271% above comps |
| Palm Canyon Dr Lots 283 & 284 92004 | $100K | 3.72 | $26.9K | Ddirt317% above comps |
| 3.42 Acres Palm Canyon Drive 92004 | $99K | 3.42 | $28.9K | Ddirt323% above comps |
| 0 Broadway 92004 | $150K | 10.00 | $15K | Ddirt370% above comps |
| 00 Palm Canyon Dr 92004 | $125K | 5.24 | $23.9K | Ddirt372% above comps |
| 0 Palm Canyon Drive 218 92004 | $150K | 0.55 | $273K | Ddirt985% above comps |
| 2 Hauberk Drive 92004 | $175K | 0.26 | $662K | Ddirt1463% above comps |
| 0 Town Center Christmas Circle 92004 | $499K | 2.29 | $218K | Ddirt2292% above comps |
| 0 Santa Rosa Rd 92004 | $1.90M | 27.14 | $70K | Ddirt4367% above comps |
| 0 Broadway 92004 | $6K | — | — | — |
| 0 Circle J 92004 | $37K | 1.47 | $25.2K | ⚠ Wetlands on parcel |
| Santa Ros Rpad 92004 | $500K | — | — | — |
| 0 Rams Hill Drive 92004 | $25K | — | — | — |
Dirt Grades benchmark asking price against sold-land comps (recency-weighted, zip + acreage band). Land value is site-specific — zoning, utilities, access, and buildability are not modeled. Not an appraisal.